On Teignmouth Cemetery are 25 Commonwealth war graves from World War I and 24 from World War II. In total there are 49 scattered war graves in the cemetery. Some of these are "Personal Memorial" graves – i.e. they are family graves in which someone recognised by the Commonwealth War Graves Commission (CWGC) has also been buried.
The majority though are CWGC sites. In general, as with the rest of the cemetery, the graves have not been well tended. There are exceptions where volunteers have previously taken it upon themselves to look after some of the graves.
These are their names:
BENNETT	WILLAM HENRY	Royal Field Artillery, Bombardier
BERRY	ROBERT	Devonshire Regiment, Private
BLEWETT	CECIL MAX	Royal Corps of Signals, Signalman
BOORER	ALBERT WILLIAM	H.M.Motor Launch 540, Leading Stoker
BOYNE	FREDERICK CHARLES	H.M. Trawler Gregory., Seaman
BOYNE	JOHN EDWARD	H.M.S. "President III.", Seaman
CHAPPLE	SAMUEL ALFRED	Devonshire Regiment 4th Bn (reserves), Private
CHURCHILL	FRANK JOHN	H.M.S. "Vivid.", Leading Stoker
CORNELIUS	JAMES HENRY	Devonshire Regiment 2nd/5th Bn, Private
COSWAY	LIONEL	Royal Navy, Able Seaman
DAVIS	WALTER JAMES	H.M.S. "Vivid.", Petty Officer 1st Class
DODD	EDWARD JOHN	H.M. Submarine K.11., Petty Officer
FORD	EDWIN HENRY	Cheshire Regiment 7th Bn, Private
GAIT	ALBERT FRED	Royal Navy, Petty Officer
GARDNER	WILLIAM CHARLES	Devonshire Regiment, Lance Corporal
GOODMAN	WARWICK ARTHUR	H.M.S. "Vivid.", Chief Armourer
HAMLYN	LEONARD ARTHUR GEORGE	H.M.S. Centurion, Junior Canteen Assistant
HATHERLY	SIDNEY WILLIAM BACK	H.M.S. "Watchman.", Able Seaman
HAYMAN	JOHN HENRY GEORGE	Royal Engineers (Tyne Electrical Engrs), Sapper
HEWLETT	CHARLES MELVILLE	Royal Army Medical Corps, Private
HILL	CYRIL PERCIVAL	H.M.S. Drake, Chief Engine Room Artificer
HOLMES	GEORGE ANTHONY	Royal Naval Patrol Service, Seaman
HOOK	LESLIE GEORGE	H.M.S. "Raleigh", Seaman
HORE	REGINALD CLAUD	Army Service Corps "A" Supply Coy, Private
JOHNSON	MERVYN WALDRON	H.M.S. Europa., Ordinary Seaman
LEE	HAROLD	Royal Navy, Able Seaman
MAYLAND	ARTHUR HENRY	Royal Engineers (3rd Field Survey Coy), Sapper
MORRISH	WILLIAM EDWARD	Royal Field Artillery "B" Bty. 58th Bde, Gunner
MULLEN	RUSSELL P. E.	Home Guard 13th Gloucestershire, Volunteer
NEIASS	WILLIAM MARSHALL	H.M.S. "Cumberland.", Able Seaman (DSM)
PALMER	EDWARD CHARLES	Oxford and Bucks Light Infantry 4th Bn, Private
PEDRICK	MAURICE J.	H.M.S. Rodney, Electrical Artificer 4th Class
PIGGOTT	FREDERICK CECIL HOLMAN	Royal Army Medical Corps, Captain
RICHARDS	CHARLES	H.M.S. Ferret, Petty Officer Writer
ROBINS	ERNEST W.	H.M.S. Drake, Petty Officer Stoker
RUSSELL	ALBERT	5th (Royal Irish) Lancers, Farrier Quartermaster Serjeant
SKINNER	HERBERT LIONEL	H.M.S. President V, Writer
SMITH	DICK	H.M. Trawler Kingscourt., Seaman
STANBURY	JACK FRANCIS	Royal Armoured Corps 10th Royal Hussars, Trooper
SUCKLEY	SAMUEL	Royal Engineers, Staff Serjeant
THOMSON	JOHN GEORGE	Bedfordshire & Hertfordshire Regiment 70th Bn, 2nd Lt
TIBBS	ARTHUR	Devonshire Regiment 8th Bn, Private
TUSLER	GEORGE STEPHEN	Corps of Military Police, Serjeant
UNDERHILL	FRANCIS	H.M.S. Lucifer, Lieut-Commander
WADE	G A	Royal Army Medical Corps, Major
WALTERS	CHARLES ALEXANDER	Royal Air Force, Aircraftman 1st Class
WHITE	FREDERICK GEORGE	H.M.S. "Revenge.", Writer 3rd
WILLSON	W G	London Regiment 10th Bn, Private
WILSON	T W	H.M.S. "Vivid.", Stoker 1st Class
Do you have more information about this location? Inform us!