We need your help! Do you have War Diaries available? Please let us know, but most of all, we need help transcribing them. We still have a lot to process and any help is highly appreciated. Contact us for details. If you want to use these War Diaries with there maps on your own website, let us know, we can freely provide you with an embedding option.
Title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WO 171/456 - 11 Armoured Division | Jan | Feb | Mar | Apr | May | Jun | Jul | |||||
WO 171/457 - 11 Armoured Division AQ | Aug | Sep | Oct | Nov | Dec | |||||||
WO 171/466 - 15 (Scottish) Infantry Division | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||
WO 171/474 - 15 Reconnaissance Regiment | Jun | Jul | Aug | Sep | ||||||||
WO 171/547 - 52 Recce Regiment | Aug | Sep | Nov | |||||||||
WO 171/607 - 6 Guards Tank Brigade | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
WO 171/627 - 29 Armoured Brigade | Sep | |||||||||||
WO 171/638 - 32 Guards Brigade | Sep | Oct | ||||||||||
WO 171/675 - 152 Infantry Brigade | Sep | Oct | ||||||||||
WO 171/678 - 153 Infantry Brigade | Oct | Nov | Dec | |||||||||
WO 171/680 - 154 Infantry Brigade | Oct | Nov | Dec | |||||||||
WO 171/691 - 159 Infantry Brigade | Jan | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
WO 171/703 - 185 Infantry Brigade | Jul | Aug | Sep | Oct | Nov | Dec | ||||||
WO 171/837 - 2 Household Cavalry | Sep | Oct | ||||||||||
WO 171/838 - 4/7 Royal Dragoon Guards | Sep | Oct | ||||||||||
WO 171/840 - 1 Royal Dragoons | Sep | Oct | Nov | Dec | ||||||||
WO 171/846 - 15-19 The King Royal Hussars | Jan | Feb | Mar | Apr | May | Jul | Aug | Sep | Oct | Nov | Dec | |
WO 171/847 - 23 Hussars | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
WO 171/853 - 2 Fife and Forfar Regiment | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
WO 171/854 - Inns of Court Regiment | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||
WO 171/860 - 2 Northamptonshire Yeomanry | Jul | Aug | Sep | |||||||||
WO 171/866 - 3 Royal Tank Regiment | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
WO 171/969 - 7 Field Regiment | Sep | Oct | Nov | Dec | ||||||||
WO 171/980 - 83 Field Regiment | Jun | Jul | Aug | Sep | ||||||||
WO 171/997 - 151 Ayrshire Yeomanry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
WO 171/1000 - 181 Field Regiment | Jun | Jul | Aug | |||||||||
WO 171/1251 - 4 Coldstream Guards | Sep | Oct | Nov | Dec | ||||||||
WO 171/1254 - 2 Grenadier Guards | Sep | Oct | Nov | Dec | ||||||||
WO 171/1255 - 4 Grenadier Guards | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
WO 171/1257 - 3 Irish Guards | Jul | Aug | Sep | Oct | Nov | Dec | ||||||
WO 171/1260 - 2 Welsh Guards | Aug | Sep | Oct | Nov | Dec | |||||||
WO 171/1275 - 9 Cameronians (Scottish Rifles) | Oct | Nov | Dec | |||||||||
WO 171/1297 - 2 Glasgow Highlanders | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||
WO 171/1307 - 1 Herefordshire Regiment | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
WO 171/1322 - 6 KOSB | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||
WO 171/1325 - 2 King's Shropshire Light Infantry | Oct | Nov | ||||||||||
WO 171/1334 - 2 Lincolnshire Regiment | Sep | |||||||||||
WO 171/1349 - 3 Monmouthshire Regiment | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
WO 171/1354 - 3 Royal Northumberland Fusiliers | Sep | Oct | Nov | Dec | ||||||||
WO 171/1359 - 8 Rifle Brigade | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
WO 171/1362 - 8 Royal Scots | Sep | |||||||||||
WO 171/1369 - 2 Seaforth Highlanders | Sep | Oct | Nov | Dec | ||||||||
WO 171/1371 - 7 Seaforth Highlanders | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||
WO 171/1372 - 4 Somerset Light Infantry | Sep | Oct | Nov | |||||||||
WO 171/1387 - 2 Royal Warwickshire Regiment | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
WO 171/1394 - 4 Wiltshire Regiment | Sep | Oct | ||||||||||
WO 171/1395 - 5 Wiltshire Regiment | Sep | |||||||||||
WO 171/1396 - 1 Worcestershire Regiment | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||
WO 171/1398 - 5 East Yorkshire | Sep | Oct | Nov | |||||||||
WO 171/1507 - 13 Field Squadron | Jun | |||||||||||
WO 171/1658 - 612 Field Squadron | Jun | Jul | Sep | Oct | Nov | |||||||
WO 171/1820 - 15 Bridging Platoon | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
WO 171/2401 - 171 Company | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
WO 171/3640 - 517 Det., Civil Affairs | Sep | Oct | Nov | Dec | ||||||||
WO 177/707 - 129 Field Ambulance | Sep | Oct | ||||||||||
WO 177/881 - 168 Field Ambulance | Sep | Oct |
Title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WO 171/4693 - 23 Hussars | Jan | Feb | Mar | Apr | May | |||||||
WO 171/5084 - 13 Royal Horse | Mar | Apr | May | |||||||||
WO 171/5201 - 1 Herefordshire Regiment | Jan | Feb | Mar | Apr | May | Jun | Jul | |||||
WO 171/5292 - 1 Worcestershire Regiment | Jan | Feb | Mar | Apr | May | |||||||
WO 171/7647 - 121 Town Major | May |
Disclaimer: This War Diary is based on its original, but typos might be corrected. Locations are calculated, so might not be in the correct place. For historical research, always check the originals.